Outside Temperature
Barometer
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 52° 12.34' N
Longitude: 006° 00.07' E
Altitude: 7 meters
Station uptime: 4 days, 3 hours, 8 minutes
Server uptime: 4 days, 3 hours, 7 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - 0.8 2.7 10.2 9.6 8.1 7.1 0.2 -6.7 -7.1
2017 -7.7 -4.1 0.2 -1.3 2.1 8.7 9.6 10.7 6.1 5.3 -1.3 -2.4
2018 -1.7 -8.9 -8.9 -0.9 3.5 10.5 13.0 8.4 2.4 0.9 -2.1 -1.4
2019 -7.3 -1.4 -0.4 -0.9 3.1 9.7 9.9 10.5 5.7 -1.3 -1.5 -1.5
2020 -0.5 -0.9 -0.6 2.9 4.5 8.9 15.2 11.8 7.7 4.0 -2.6 -0.8
2021 -3.8 -10.5 -1.6 1.4 4.5 11.1 13.0 11.4 8.2 3.4 0.4 -5.0
2022 -1.5 -2.1 -2.3 -1.0 5.3 8.3 11.5 12.2 3.7 3.7 10.7 -7.2
2023 -3.4 -4.9 -3.5 -1.0 3.0 9.7 14.3 - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - 8.4 14.8 17.5 18.8 18.2 17.8 9.7 5.2 4.8
2017 1.0 4.5 8.5 8.9 15.5 18.6 18.4 18.0 13.8 12.9 7.2 4.3
2018 5.0 0.2 4.5 12.5 17.2 17.7 22.9 17.7 15.3 12.1 6.1 5.8
2019 3.0 6.0 7.9 11.1 12.2 19.0 19.7 19.0 14.6 12.6 5.7 6.1
2020 5.9 6.9 7.1 12.9 14.6 18.7 17.6 17.8 16.9 11.8 9.2 5.6
2021 3.7 4.7 7.8 8.6 12.4 19.4 19.1 17.9 17.8 12.5 7.5 5.2
2022 5.4 6.9 8.4 10.4 16.0 18.5 20.1 21.9 14.9 13.2 13.3 3.9
2023 5.5 5.8 7.0 9.1 14.3 19.9 17.8 - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - 22.3 28.1 28.9 33.0 31.4 31.5 19.0 13.8 11.5
2017 8.9 13.8 24.1 20.5 30.3 32.9 29.3 29.6 23.1 24.1 13.8 12.7
2018 13.6 8.7 17.1 29.2 30.5 28.3 36.1 27.0 27.2 26.0 18.1 12.6
2019 8.7 19.5 19.9 25.6 23.7 33.5 36.6 32.2 25.8 29.8 23.1 20.3
2020 18.7 29.6 14.9 29.7 34.1 28.4 23.0 32.3 43.9 33.7 22.5 12.3
2021 11.0 21.7 30.9 22.1 23.0 30.5 28.7 36.7 44.4 36.9 15.9 13.5
2022 13.7 17.4 24.4 24.4 30.5 32.9 34.9 44.4 30.0 21.3 16.8 14.8
2023 15.1 12.4 17.5 18.7 25.2 31.4 20.1 - - - - -

Total Rain

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 23.7 - - 60.5 49.3 79.6 59.2 34.2 10.5 46.0 62.5 18.4
2017 37.5 67.1 61.8 17.1 23.7 66.4 86.8 50.0 106.6 53.9 75.0 113.1
2018 86.8 29.6 52.0 40.8 26.3 16.4 5.3 72.4 46.0 28.3 21.7 100.0
2019 69.7 49.3 96.7 27.6 42.8 53.9 28.9 98.7 72.4 97.4 94.7 65.8
2020 52.6 132.2 49.3 7.2 18.4 54.6 43.4 60.5 54.6 82.9 52.0 90.8
2021 5.3 0.0 38.2 44.7 90.1 77.0 107.9 69.7 25.7 97.4 46.7 54.6
2022 67.8 148.0 21.0 54.6 43.4 71.0 18.4 12.5 102.0 40.1 69.1 5.3
2023 0.0 0.0 0.0 1.3 72.4 31.6 1.3 - - - - -

Days with rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 1 - - 15 7 17 10 14 7 10 18 10
2017 12 19 12 11 10 9 16 13 17 15 21 19
2018 23 7 15 11 6 5 1 11 8 8 8 20
2019 19 9 18 8 12 11 8 13 13 18 19 19
2020 20 22 9 4 6 13 13 16 10 20 12 21
2021 4 0 13 11 19 12 16 16 10 17 13 20
2022 15 21 2 8 7 12 7 5 14 16 17 4
2023 0 0 0 1 9 5 1 - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 - - - - -